
|
 | 
|  | Weekly Poll Results - Is Linux becoming a serious Windows alternative ? - Poll Results Posted by: GOODY on 06-10-2013 @ 04:14 |  | This News Item has been viewed 341 times!
Is Linux becoming a serious Windows alternative ?
| | No | 46.5% (41) |    | 
| | I have not used it | 30.6% (27) |    | 
| | Yes | 22.7% (20) |    | 
|
Total: 88 | | Start: 05-15-2013 03:06 | | Last: 06-09-2013 12:28 | |  |   | 
|  | Weekly Poll Results - Do people vote on polls ? - Poll Results Posted by: GOODY on 05-15-2013 @ 03:06 |  | This News Item has been viewed 4151 times!
Do people vote on polls ?
| | Yes | 58.3% (28) |    | 
| | No | 41.6% (20) |    | 
|
Total: 48 | | Start: 04-22-2013 08:41 | | Last: 05-14-2013 19:59 | |  |   | 
|  | Weekly Poll Results - Has windows 8 harmed the PC ? - Poll Results Posted by: GOODY on 04-22-2013 @ 08:41 |  | This News Item has been viewed 5074 times!
Has windows 8 harmed the PC ?
| | Yes | 59.5% (28) |    | 
| | No | 21.2% (10) |    | 
| | I have not used it | 19.1% (9) |    | 
|
Total: 47 | | Start: 04-12-2013 05:28 | | Last: 04-22-2013 02:26 | |  |   | 
|  | Weekly Poll Results - Do you use a Smart Phone ? - Poll Results Posted by: GOODY on 04-12-2013 @ 05:28 |  | This News Item has been viewed 5344 times!
Do you use a Smart Phone ?
| | Yes | 51.4% (36) |    | 
| | No | 48.5% (34) |    | 
|
Total: 70 | | Start: 03-17-2013 05:45 | | Last: 04-11-2013 17:17 | |  |   | 
|  | Weekly Poll Results - PS4 do you like what has been released about it ? - Poll Results Posted by: GOODY on 03-17-2013 @ 05:45 |  | This News Item has been viewed 6313 times!
PS4 do you like what has been released about it ?
| | No | 55.5% (10) |    | 
| | Yes | 44.4% (8) |    | 
|
Total: 18 | | Start: 03-08-2013 03:27 | | Last: 03-16-2013 19:31 | |  |   | 
|  | Weekly Poll Results - Do you use a cloud service for storage - Poll Results Posted by: GOODY on 03-08-2013 @ 03:27 |  | This News Item has been viewed 6528 times!
Do you use a cloud service for storage
| | No | 51.8% (14) |    | 
| | Yes | 48.1% (13) |    | 
|
Total: 27 | | Start: 02-15-2013 06:40 | | Last: 03-05-2013 11:32 | |  |   | 
|  | Weekly Poll Results - Will this be the year we see the new consoles ? - Poll Results Posted by: GOODY on 02-15-2013 @ 06:40 |  | This News Item has been viewed 7165 times!
Will this be the year we see the new consoles ?
| | Yes | 66.6% (10) |    | 
| | No | 33.3% (5) |    | 
|
Total: 15 | | Start: 02-07-2013 05:42 | | Last: 02-14-2013 02:18 | |  |   | 
|  | Weekly Poll Results - Are video games overly violent ? - Poll Results Posted by: GOODY on 02-07-2013 @ 05:42 |  | This News Item has been viewed 7376 times!
Are video games overly violent ?
| | No | 52.6% (20) |    | 
| | It depends on the game | 28.9% (11) |    | 
| | Yes | 18.4% (7) |    | 
|
Total: 38 | | Start: 01-29-2013 03:32 | | Last: 02-06-2013 20:05 | |  |   | 
|  | Weekly Poll Results - Are Apple products "cool" - Poll Results Posted by: GOODY on 01-29-2013 @ 03:32 |  | This News Item has been viewed 7675 times!
Are Apple products "cool"
| | No | 70.5% (36) |    | 
| | Yes | 29.4% (15) |    | 
|
Total: 51 | | Start: 01-17-2013 05:37 | | Last: 01-28-2013 22:30 | |  |   | 
|  | Weekly Poll Results - 2013 going to be a good year for gaming ? - Poll Results Posted by: GOODY on 01-17-2013 @ 05:37 |  | This News Item has been viewed 8174 times!
2013 going to be a good year for gaming ?
| | Yes | 74.1% (46) |    | 
| | Don't know | 19.3% (12) |    | 
| | No | 6.4% (4) |    | 
|
Total: 62 | | Start: 01-04-2013 07:34 | | Last: 01-17-2013 03:42 | |  |   | 
|  | Weekly Poll Results - Have you been good this year ? - Poll Results Posted by: GOODY on 01-04-2013 @ 07:34 |  | This News Item has been viewed 8748 times!
Have you been good this year ?
| | Yes | 53.4% (46) |    | 
| | No | 23.2% (20) |    | 
| | What ??!!!! | 23.2% (20) |    | 
|
Total: 86 | | Start: 12-18-2012 12:46 | | Last: 01-04-2013 07:12 | |  |   | 
|  | Weekly Poll Results - Have you put your Christmas decorations up yet ? - Poll Results Posted by: GOODY on 12-18-2012 @ 12:46 |  | This News Item has been viewed 9499 times!
Have you put your Christmas decorations up yet ?
| | Yes | 56.6% (30) |    | 
| | No | 28.3% (15) |    | 
| | I do not celebrate Christmas. | 15% (8) |    | 
|
Total: 53 | | Start: 12-09-2012 10:48 | | Last: 12-18-2012 09:34 | |  |   | 
|  | Weekly Poll Results - Have you started your Christmas shopping yet ? - Poll Results Posted by: GOODY on 12-09-2012 @ 10:48 |  | This News Item has been viewed 10041 times!
Have you started your Christmas shopping yet ?
| | No | 45.6% (21) |    | 
| | Yes | 34.7% (16) |    | 
| | I do not celebrate Christmas. | 19.5% (9) |    | 
|
Total: 46 | | Start: 11-28-2012 09:37 | | Last: 12-09-2012 07:04 | |  |   | 
|  | Weekly Poll Results - Do you listen to music while playing ? - Poll Results Posted by: GOODY on 11-28-2012 @ 09:37 |  | This News Item has been viewed 10446 times!
Do you listen to music while playing ?
| | Yes | 39.3% (35) |    | 
| | It depends on the game | 34.8% (31) |    | 
| | No | 25.8% (23) |    | 
|
Total: 89 | | Start: 11-10-2012 03:57 | | Last: 11-28-2012 05:01 | |  |   | 
|  | Weekly Poll Results - Patent Wars: Which do you like best ? - Poll Results Posted by: GOODY on 11-10-2012 @ 03:57 |  | This News Item has been viewed 11010 times!
Patent Wars: Which do you like best ?
| | Samsung | 58.5% (41) |    | 
| | Not fussed tbh | 25.7% (18) |    | 
| | Apple | 15.7% (11) |    | 
|
Total: 70 | | Start: 10-15-2012 08:19 | | Last: 11-10-2012 03:13 | |  |   | 
|  | Weekly Poll Results - Which is the best smart phone tablet OS - Poll Results Posted by: GOODY on 10-15-2012 @ 08:19 |  | This News Item has been viewed 12074 times!
Which is the best smart phone tablet OS
| | Android (Google) | 39.1% (9) |    | 
| | Windows (Microsoft) | 26% (6) |    | 
| | iOS (Apples) | 17.3% (4) |    | 
| | I don't use any of them. | 17.3% (4) |    | 
|
Total: 23 | | Start: 10-08-2012 05:59 | | Last: 10-15-2012 07:55 | |  |   | 
|  | Weekly Poll Results - Do you read reviews before buying a game ? - Poll Results Posted by: GOODY on 10-08-2012 @ 05:59 |  | This News Item has been viewed 12269 times!
Do you read reviews before buying a game ?
| | Yes | 89.2% (50) |    | 
| | No | 10.7% (6) |    | 
|
Total: 56 | | Start: 09-28-2012 04:39 | | Last: 10-08-2012 04:31 | |  |   | 
|  | Weekly Poll Results - How do you buy your games ? - Poll Results Posted by: GOODY on 09-28-2012 @ 04:39 |  | This News Item has been viewed 12714 times!
How do you buy your games ?
| | What evers cheaper | 48.8% (21) |    | 
| | Digital copy | 37.2% (16) |    | 
| | Physical Copy | 13.9% (6) |    | 
|
Total: 43 | | Start: 09-16-2012 06:00 | | Last: 09-26-2012 13:11 | |  |   | 
|  | Weekly Poll Results - Have you been following our PAX coverage on the main site - Poll Results Posted by: GOODY on 09-16-2012 @ 06:00 |  | This News Item has been viewed 13343 times!
Have you been following our PAX coverage on the main site ?
| | Yes | 53.8% (7) |    | 
| | No | 46.1% (6) |    | 
|
Total: 13 | | Start: 09-06-2012 02:37 | | Last: 09-15-2012 13:16 | |  |   | 
|  | Weekly Poll Results - Do you visit our main page. - Poll Results Posted by: GOODY on 09-06-2012 @ 02:37 |  | This News Item has been viewed 13525 times!
Do you visit our main page.
| | Yes | 65% (13) |    | 
| | No | 35% (7) |    | 
|
Total: 20 | | Start: 08-28-2012 03:10 | | Last: 09-05-2012 19:58 | |  |
|

|